New Vehicle Research
2012 GMC Sierra 2500HD
Crew Cab Standard Box 2-Wheel Drive SLT
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 360 @ 5400 |
| SAE Net Torque @ RPM | 380 @ 4200 |
Electrical
| Maximum Alternator Capacity (amps) | 125 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 4400 |
| Gross Axle Wt Rating - Rear (lbs) | 6200 |
| Curb Weight - Front (lbs) | 3507 |
| Curb Weight - Rear (lbs) | 2646 |
| Gross Vehicle Weight Rating Cap (lbs) | 9500 |
| Gross Combined Wt Rating (lbs) | 16000 |
Suspension
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front (lbs) | 4400 |
| Spring Capacity - Rear (lbs) | 6200 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi Floating |
| Axle Capacity - Front (lbs) | 4400 |
| Axle Capacity - Rear (lbs) | 6200 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Stabilizer Bar Diameter - Front (in) | 1.31 |
Tires
| Front Tire Size | LT265/70R18E |
| Rear Tire Size | LT265/70R18E |
| Front Tire Capacity (lbs) | 2860 |
| Rear Tire Capacity (lbs) | 3185 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
Steering
| Steering Ratio (:1), On Center | 24 |
| Steering Ratio (:1), At Lock | 3.57 |
| Turning Diameter - Curb to Curb (ft) | 50.5 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 36 |
| Fuel Tank Location | - TBD - |
Cargo Area Dimensions
| Cargo Box Length @ Floor (in) | 78.8 |
| Cargo Box Width @ Top, Rear (in) | - TBD - |
| Cargo Box Width @ Floor (in) | 62.5 |
| Cargo Box Width @ Wheelhousings (in) | 50.6 |
| Cargo Box (Area) Height (in) | 21.0 |
Summary
| Vehicle Name | GMC Sierra 2500HD |
| Body Style | Crew Cab 6.5' Fleetside |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | HD Automatic |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
Cooling System
| Total Cooling System Capacity (qts) | 16.4 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 9700 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1455 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 9700 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 2425 |
| Maximum Trailering Capacity (lbs) | 14200 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.8 x 1.57 |
| Rear Brake Rotor Diam x Thickness (in) | 14.17 x 1.34 |
Wheels
| Front Wheel Size (in) | 18 x 8.0 |
| Rear Wheel Size (in) | 18 x 8.0 |
| Spare Wheel Size (in) | 18 x 8.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 240.2 |
| Width, Max w/o mirrors (in) | 80.0 |
| Overhang, Rear w/o bumper (in) | 52.6 |
| Front Bumper to Back of Cab (in) | 150.9 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 38.0 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 9.8 |
| Ground Clearance, Rear (in) | 8.4 |
Interior Dimensions
| Front Shoulder Room (in) | 65.2 |
| Second Head Room (in) | 40.6 |
| Second Shoulder Room (in) | 65.2 |
Emissions
| Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease